How a Coalescing Filters Works | Microbon Cross Reference ChartTo calculate OD (middle number) or length (last number) multiply it by 0.0625” (1/16”). Wall thickness is 0.095” or 0.185”
Above chart does not represent all cross references. There are too many combinations to list all Part Numbers. If your Part Number is not listed, please email or fax it and we will send our corresponding Part Number with quote.
|
||||||||||||||||||||||||||||||||||||
Coalescing Filter (Microglass) |
|||||||||||||||||||||||||||||||||||||
Polyethylene Filters | |||||||||||||||||||||||||||||||||||||
Filter Elements / Cartridges | |||||||||||||||||||||||||||||||||||||
Liquid / Liquid Separators | |||||||||||||||||||||||||||||||||||||
Silencers / Mufflers | |||||||||||||||||||||||||||||||||||||
Sintered Metal Filters | |||||||||||||||||||||||||||||||||||||
Sintered Mufflers | |||||||||||||||||||||||||||||||||||||
Allied Witan Replacement Mufflers and Silencers | |||||||||||||||||||||||||||||||||||||
OEM Replacement Filters | |||||||||||||||||||||||||||||||||||||
Replacement Filters • Parker Replacement • Balston Replacement • 88862 Replacement • 60L25 Replacement • 14B75 Replacement • GAST AC393 • FFC-110 • FFC-110L • FFC-112 • FFC-116 • 4CWC11-035 • 4CWC11-070 • Clean Air Power |
|||||||||||||||||||||||||||||||||||||
Applications | |||||||||||||||||||||||||||||||||||||
Filter Specifications | |||||||||||||||||||||||||||||||||||||
Glossary
of Filtration Terms |
|||||||||||||||||||||||||||||||||||||
Conversion Tools | |||||||||||||||||||||||||||||||||||||
Material Reference Chart | |||||||||||||||||||||||||||||||||||||
Microbon Reference Chart | |||||||||||||||||||||||||||||||||||||
Filter Gallery | |||||||||||||||||||||||||||||||||||||
Email Allied Group | |||||||||||||||||||||||||||||||||||||
Request a Quote | |||||||||||||||||||||||||||||||||||||
Home | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
ALLIED
Group, Inc. |
|||||||||||||||||||||||||||||||||||||
Coalescing
Filters • Polyethylene Filters • Filter
Elements / Cartridges • Liquid
/ Liquid Separators ©
2013 Allied Group |